An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers... Know More
An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers.
Implemented in collaboration with State Governments, UT Administrations, district administrations, educational institutions, incubators, and ecosystem stakeholders, TEJAS aims to democratize access to entrepreneurship and innovation. By taking the startup movement beyond metropolitan centres and into districts, the initiative seeks to nurture entrepreneurial aspirations, unlock local innovation potential, and build a strong pipeline of startup founders from every corner of India.
With a special focus on youth, women, students, first-time founders, and aspiring entrepreneurs, the initiative seeks to:
Bridging the awareness and access gap in emerging startup ecosystems by bringing entrepreneurship support directly to the district level
Position entrepreneurship as a key driver of district-level development by strengthening local institutions, fostering innovation, and nurturing an entrepreneurial culture.
Identify, support, and nurture local talent, innovative ideas, and problem-solvers through targeted district-level workshops and ecosystem engagement.
Enhance awareness of Startup India initiatives, Central and State Government schemes, and other support mechanisms through direct outreach and engagement.
Connect aspiring entrepreneurs with mentorship, incubation support, funding opportunities, market access, and other critical ecosystem resources.
Enable youth, women, students, and first-time founders to actively participate in the startup ecosystem and pursue entrepreneurial aspirations.
Details of Startup Policies Launched by 32 States and Union Territories in India (as of July 2026)
| نمبر شمار. | State / UT | Policy Name | duration | Policy Link |
|---|---|---|---|---|
| 1 | انڈمن اور نِکوبار جزائر | Andaman & Nicobar Innovation & Startup Policy | 2018-2023 | View Policy |
| 2 | آندھرا پردیش | Andhra Pradesh Innovation & Startup Policy (4.0) | 2024–2029 | View Policy |
| 3 | اروناچل پردیش | Arunachal Pradesh STARTUP POLICY 2022-23 | 2022-2027 | View Policy |
| 4 | آسام | Assam Startup & Innovation Policy 2025 | 2025-2030 | View Policy |
| 5 | بہار | Bihar Startup Policy 2022 | 2022-2027 | View Policy |
| 6 | چندیگڑھ | Chandigarh Startup Policy 2025-2030 | 2025-2030 | View Policy |
| 7 | چھتیس گڑھ | Chhattisgarh Innovation and Startup Promotion Policy (2025-30) | 2024–2030 | View Policy |
| 8 | Dadra and Nagar Haveli and Daman and Diu (DNHDD) | Policy being conceptualized | - | - |
| 9 | دہلی | Policy being conceptualized | - | - |
| 10 | گوا | Goa Startup Policy 2025 | 2025–2028 | View Policy |
| 11 | گجرات{c} | Gujarat Industrial Policy-2020 Scheme for assistance for StartUps/ Innovation | 2022–2027 | View Policy |
| 12 | Haryana | Haryana State Startup Policy | 2022–2027 | View Policy |
| 13 | ہماچل پردیش | Chief Minister's Startup/Innovation Projects/New Industries Scheme | 2016–Present | View Policy |
| 14 | جموں و کشمیر | Jammu & Kashmir Startup Policy 2024–2027 | 2024–2027 | View Policy |
| 15 | جھارکھنڈ | Jharkhand Startup Policy 2023 | 2023–2028 | View Policy |
| 16 | کرناٹک | Karnataka Startup Policy 2025–2030 | 2025–2030 | View Policy |
| 17 | کیرل | Kerala Startup Policy 2017 | 2017–Present | View Policy |
| 18 | لداخ | Policy being conceptualized | - | - |
| 19 | Lakshadweep | Policy being conceptualized | - | - |
| 20 | مدھیہ پردیش | Madhya Pradesh Startup Policy and Implementation Scheme 2025 | 2025–2030 | View Policy |
| 21 | مہاراشٹر | Maharashtra Startup, Entrepreneurship & Innovation Policy 2025 | 2025–2030 | View Policy |
| 22 | منی پور | Manipur Startup Scheme 2.0 Policy (2022) | 2022–2027 | View Policy |
| 23 | میگھالیہ | Meghalaya Startup Policy (2018–2023) | Draft Meghalaya IT/ITeS Policy 2024 | 2018–2023 | اسٹارٹ اپ پالیسی | Draft IT/ITeS Policy |
| 24 | میزورم | Mizoram Entrepreneurship & Startup Policy, 2019 | Industrial Policy of Mizoram 2025 | Industrial & Investment Policy of Mizoram 2025 | 2019–Present | اسٹارٹ اپ پالیسی | Industrial Policy 2025 | Industrial & Investment Policy 2025 |
| 25 | ناگالینڈ | Nagaland Startup Policy 2019 | 2019–2024 | View Policy |
| 26 | اوڈیشہ | Odisha Startup Policy 2016 (With Amendments) | 2018–Present | View Policy |
| 27 | پڈوچیری | Aspiring Puducherry–Innovation and Startup Policy 2019 | 2019–2029 | View Policy |
| 28 | پنجاب | Punjab Startup Policy 2026 | 2026–2031 | View Policy |
| 29 | راجستھان | Rajasthan Startup Policy 2022 | 2022–2027 | View Policy |
| 30 | سکم | Sikkim Start-up Policy 2025 | 2025–2030 | View Policy |
| 31 | تمل ناڈو | Tamil Nadu Startup and Innovation Policy 2023 | 2023–2032 | View Policy |
| 32 | تلنگانہ | Innovation Policy 2016 | 2016–Present | View Policy |
| 33 | تریپورہ | Tripura Startup Policy 2024 | 2024–2028 | View Policy |
| 34 | اترپردیش | Uttar Pradesh Startup Policy 2026 | 2026-2031 | View Policy |
| 35 | اتراکھنڈ{c} | Uttarakhand State Startup Policy-2023 | 2023–2028 | View Policy |
| 36 | مغربی بنگال | West Bengal Startup Policy | 2016-2021 | View Policy |
Driving entrepreneurial awareness, enabling innovators and aspiring founders, and strengthening grassroots startup ecosystems across India
























Connect with us at tejas@investindia.org.in
آپ کے پاس ورڈ میں کم از کم ہونا چاہئے:
* آپ کے پاس ورڈ میں کم از کم ہونا چاہئے:
اس تک رسائی حاصل کرنے کے لئے اپنا پروفائل مکمل کریں.
اسٹارٹ اپ انڈیا ہندوستان میں اسٹارٹ اپ ماحولیاتی نظام کے تمام اسٹیک ہولڈرز کیلئے ایک طرح کا آن لائن پلیٹ فارم ہے.


اپنا پاس ورڈ بھول گئے
آپ کے ای میل آئی ڈی پربھیجا گیا او ٹی پی درج کریں
براہ کرم اپنا پاس ورڈ تبدیل کریں