| いいえ. | Publisher |
report |
|---|---|---|
| 1. | タイ | デリースタートアップレポート2019 |
| 2. | grant thornton | Startups India: An Overview |
| 3. | grant thornton | the indian startup saga |
| 4. | フィッチ | スタートアップエコシステム調査とアイデアベスト10 |
| 5. | フィッチ | Developing a Startup Ecosystem: Lessons from the UK |
| 6. | EY | インド:抜本的な改革による変革 |
| 7. | NASSCOM | 10兆米ドルの経済を推進する製品機会 |
| 8. | NASSCOM | インドのスタートアップ エコシステム 2018 レポート |
| 9. | BDO | 今日のユニコーンの次の波 - 明日のジャイアンツ 2019 |
| 10. | NASSCOM | スタートアップ状況レポート 2019 |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | 42 | インドのテック系スタートアップ資金調達レポート 2018 年第 1 四半期 |
| 2. | 42 | インドのテック系スタートアップ資金調達レポート 2018 年上半期 |
| 3. | The International Journal of Business and Management | 投資決定の決定要因に関する研究: ベンチャーキャピタリストの視点 |
| 4. | BDO | 取引のダイナミクス: インドの / 業界に対する新型コロナウイルス感染症の予想される影響に関するレポート |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | フィッチ | デジタル バンキング - 資金不足のインドにおける新たな地平 |
| 2. | インド準備銀行 | report of the working group on fintech and digital banking |
| 3. | deloitte | デロイトの規制サンドボックス |
| 4. | タタ コンサルタンシー サービシズ () | The Future of Mobility in India |
| 5. | MEDICI India FinTech Report in partnership with FCC of IAMAI | India Fintech Report 2020 |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | EY | internet of things |
| 2. | NASSCOM | the future of internet in india |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | artificial intelligence in india hype or reality |
| 2. | PwC | advance artificial intelligence for growth |
| 3. | PwC | autonomous intelligence in customer experience |
| 4. | niti aayog | national strategy for artificial intelligence |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | a new dimension to three lines of defence |
| 2. | PwC | deriving an upper edge through risk and finance alignment |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | overview of the changing data privacy landscape in india |
| 2. | PwC | at a privacy crossroads |
| 3. | PwC | Creating Cyber Secure Smart Cities |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | Asset Reconstruction Companies In India |
| 2. | PwC | 業界の変化する状況と新たなトレンド |
| 3. | PwC | 流動性基準に関するバーゼル フレームワーク 純安定調達比率 最終ガイドライン |
| 4. | PwC | 未来のを構築する |
| 5. | PwC | 企業財務部 -1 |
| 6. | PwC | 企業財務部 -2 |
| 7. | PwC | currency chests a lifeline to the indian economy |
| 8. | PwC | demystifying credit assessment in banks |
| 9. | PwC | インドの取引 |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | automating trust in citizen services |
| 2. | PwC | the next innovation to make our cities smarter |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | PwC | ayurveda on the cusp of change |
| 2. | PwC | ayushman bharat national health protection mission |
| いいえ. | Publisher | report |
|---|---|---|
| 1. | EY | 電子商取引および消費者向けインターネット部門 – インド トレンドブック 2019 |
パスワードには少なくとも:
* パスワードには少なくとも:
アクセスするにはプロフィールを完成させてください.
パスワードをお忘れですか
メールIDに送信されたOTPパスワードを入力してください
パスワードを変更してください