An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers... Know More
An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers.
Implemented in collaboration with State Governments, UT Administrations, district administrations, educational institutions, incubators, and ecosystem stakeholders, TEJAS aims to democratize access to entrepreneurship and innovation. By taking the startup movement beyond metropolitan centres and into districts, the initiative seeks to nurture entrepreneurial aspirations, unlock local innovation potential, and build a strong pipeline of startup founders from every corner of India.
With a special focus on youth, women, students, first-time founders, and aspiring entrepreneurs, the initiative seeks to:
Bridging the awareness and access gap in emerging startup ecosystems by bringing entrepreneurship support directly to the district level
Position entrepreneurship as a key driver of district-level development by strengthening local institutions, fostering innovation, and nurturing an entrepreneurial culture.
Identify, support, and nurture local talent, innovative ideas, and problem-solvers through targeted district-level workshops and ecosystem engagement.
Enhance awareness of Startup India initiatives, Central and State Government schemes, and other support mechanisms through direct outreach and engagement.
Connect aspiring entrepreneurs with mentorship, incubation support, funding opportunities, market access, and other critical ecosystem resources.
Enable youth, women, students, and first-time founders to actively participate in the startup ecosystem and pursue entrepreneurial aspirations.
Details of Startup Policies Launched by 32 States and Union Territories in India (as of July 2026)
| S. No. | State / UT | Nombre de la póliza | DURACIÓN | Policy Link |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | Andaman & Nicobar Innovation & Startup Policy | 2018-2023 | View Policy |
| 2 | Andhra Pradesh | Andhra Pradesh Innovation & Startup Policy (4.0) | 2024–2029 | View Policy |
| 3 | Arunachal Pradesh | POLÍTICA DE EMPRESAS EMERGENTES DE ARUNACH 2022-23 | 2022-2027 | View Policy |
| 4 | Assam | Assam Startup & Innovation Policy 2025 | 2025-2030 | View Policy |
| 5 | Bihar | Bihar Startup Policy 2022 | 2022-2027 | View Policy |
| 6 | Chandigarh | Chandigarh Startup Policy 2025-2030 | 2025-2030 | View Policy |
| 7 | Chattisgarh | Chhattisgarh Innovation and Startup Promotion Policy (2025-30) | 2024–2030 | View Policy |
| 8 | Dadra and Nagar Haveli and Daman and Diu (DNHDD) | Policy being conceptualized | - | - |
| 9 | Delhi | Policy being conceptualized | - | - |
| 10 | ir a | Goa Startup Policy 2025 | 2025–2028 | View Policy |
| 11 | Gujarat | Gujarat Industrial Policy-2020 Scheme for assistance for StartUps/ Innovation | 2022–2027 | View Policy |
| 12 | Hariana | Haryana State Startup Policy | 2022–2027 | View Policy |
| 13 | Himachal Pradesh | Chief Minister's Startup/Innovation Projects/New Industries Scheme | 2016–Present | View Policy |
| 14 | Jammu y Cachemira | Jammu & Kashmir Startup Policy 2024–2027 | 2024–2027 | View Policy |
| 15 | Jharkhand | Jharkhand Startup Policy 2023 | 2023–2028 | View Policy |
| 16 | Karnataka | Karnataka Startup Policy 2025–2030 | 2025–2030 | View Policy |
| 17 | Kerala | Kerala Startup Policy 2017 | 2017–Present | View Policy |
| 18 | Ladakh | Policy being conceptualized | - | - |
| 19 | Lakshadweep | Policy being conceptualized | - | - |
| 20 | Madhya Pradesh | Madhya Pradesh Startup Policy and Implementation Scheme 2025 | 2025–2030 | View Policy |
| 21 | Maharashtra | Maharashtra Startup, Entrepreneurship & Innovation Policy 2025 | 2025–2030 | View Policy |
| 22 | manipur | Manipur Startup Scheme 2.0 Policy (2022) | 2022–2027 | View Policy |
| 23 | Megalaya | Meghalaya Startup Policy (2018–2023) | Draft Meghalaya IT/ITeS Policy 2024 | 2018–2023 | Startup Policy | Draft IT/ITeS Policy |
| 24 | Mizoram | Mizoram Entrepreneurship & Startup Policy, 2019 | Industrial Policy of Mizoram 2025 | Industrial & Investment Policy of Mizoram 2025 | 2019–Present | Startup Policy | Industrial Policy 2025 | Industrial & Investment Policy 2025 |
| 25 | Nagalandia | Política de creación de empresas de Nagaland 2019 | 2019–2024 | View Policy |
| 26 | Odisha | Odisha Startup Policy 2016 (With Amendments) | 2018–Present | View Policy |
| 27 | Puducherry | Aspiring Puducherry–Innovation and Startup Policy 2019 | 2019–2029 | View Policy |
| 28 | Punjab | Punjab Startup Policy 2026 | 2026–2031 | View Policy |
| 29 | Rajastán | Rajasthan Startup Policy 2022 | 2022–2027 | View Policy |
| 30 | Sikkim | Sikkim Start-up Policy 2025 | 2025–2030 | View Policy |
| 31 | tamil nadu | Tamil Nadu Startup and Innovation Policy 2023 | 2023–2032 | View Policy |
| 32 | Telangana | Innovation Policy 2016 | 2016–Present | View Policy |
| 33 | Tripura | Tripura Startup Policy 2024 | 2024–2028 | View Policy |
| 34 | Uttar Pradesh | Política de empresas emergentes de Uttar Pradesh 2026 | 2026-2031 | View Policy |
| 35 | Uttarakhand | Política estatal de creación de empresas de Uttarakhand-2023 | 2023–2028 | View Policy |
| 36 | al oeste de Bengala | West Bengal Startup Policy | 2016-2021 | View Policy |
Driving entrepreneurial awareness, enabling innovators and aspiring founders, and strengthening grassroots startup ecosystems across India
























Connect with us at tejas@investindia.org.in
Tu contraseña debe contener al menos:
* Tu contraseña debe contener al menos:
Complete su perfil para acceder a esto.
Startup India Portal es una plataforma en línea única en su tipo para todos los actores del ecosistema de startups en India.


Olvidaste tu contraseña
Por favor, introduzca su contraseña OTP enviada a su correo electrónico
Por favor, cambie su contraseña