| 序號. | Publisher |
Report |
|---|---|---|
| 1. | 領帶 | 2019年德里首都區創業報告 |
| 2. | GRANT THORNTON | 印度新創企業:概述 |
| 3. | GRANT THORNTON | The Indian Startup Saga |
| 4. | 印度工商聯合會 | 新創企業生態系調查及十大最佳創意 |
| 5. | 印度工商聯合會 | 發展創業生態系統:英國的經驗教訓 |
| 6. | 安永 | 印度:透過徹底改革實現轉型 |
| 7. | NASSCOM | 推動10兆美元經濟的產品機遇 |
| 8. | NASSCOM | 2018年印度新創企業生態系報告 |
| 9. | 苯並二甲苯 | 下一波獨角獸-2019年明日巨人 |
| 10. | NASSCOM | NASSCOM Zinnov 印度新創企業格局報告 2019 |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | INC42 | 2018 年第一季印度科技新創企業融資報告 |
| 2. | INC42 | 2018年上半年印度科技新創企業融資報告 |
| 3. | 國際商業與管理雜誌 | 投資決策決定因素研究:創投家的視角 |
| 4. | 苯並二甲苯 | 交易動態:關於新冠疫情對印度私募股權/創投產業預期影響的報告 |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 印度工商聯合會 | 數位銀行-印度現金匱乏的新視野 |
| 2. | 印度儲備銀行 | Report of the Working Group on FinTech and Digital Banking |
| 3. | Deloitte | 德勤監理沙盒 |
| 4. | 塔塔諮詢服務公司(TCS) | The Future of Mobility in India |
| 5. | MEDICI 印度金融科技報告與 IAMAI 的 FCC 合作 | 2020年印度金融科技報告 |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 安永 | Internet of Things |
| 2. | NASSCOM | The Future of Internet in India |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | Artificial Intelligence In India Hype Or Reality |
| 2. | 普華永道 | Advance Artificial Intelligence for Growth |
| 3. | 普華永道 | Autonomous Intelligence In Customer Experience |
| 4. | Niti Aayog | National Strategy for Artificial Intelligence |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | A New Dimension To Three Lines of Defence |
| 2. | 普華永道 | Deriving An Upper Edge Through Risk And Finance Alignment |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | Overview Of The Changing Data Privacy Landscape In India |
| 2. | 普華永道 | At A Privacy Crossroads |
| 3. | 普華永道 | Creating Cyber Secure Smart Cities |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | Asset Reconstruction Companies In India |
| 2. | 普華永道 | ATM產業格局變化與新興趨勢 |
| 3. | 普華永道 | 巴塞爾協議III流動性標準架構 淨穩定資金比率 NSFR最終指南 |
| 4. | 普華永道 | 打造未來的NBFC |
| 5. | 普華永道 | 企業財務卷1 |
| 6. | 普華永道 | 企業財務卷2 |
| 7. | 普華永道 | Currency Chests A Lifeline To The Indian Economy |
| 8. | 普華永道 | Demystifying Credit Assessment In Banks |
| 9. | 普華永道 | 印度的私募股權交易 |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | Automating Trust In Citizen Services |
| 2. | 普華永道 | The Next Innovation To Make Our Cities Smarter |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 普華永道 | Ayurveda On The Cusp Of Change |
| 2. | 普華永道 | Ayushman Bharat National Health Protection Mission |
| 序號. | Publisher | Report |
|---|---|---|
| 1. | 安永 | 電子商務與消費者網路產業-2019年印度趨勢手冊 |
您的密碼必須至少包含一個字元。:
* 您的密碼必須至少包含一個字元。:
請填寫您的個人資料以訪問此內容. 確定