| 序號. | publisher |
report |
|---|---|---|
| 1. | 領帶 | 2019年德里首都區創業報告 |
| 2. | grant thornton | Startups India: An Overview |
| 3. | grant thornton | the indian startup saga |
| 4. | 印度工商聯合會 | 新創企業生態系調查及十大最佳創意 |
| 5. | 印度工商聯合會 | Developing a Startup Ecosystem: Lessons from the UK |
| 6. | 安永 | 印度:透過徹底改革實現轉型 |
| 7. | nasscom | 推動10兆美元經濟的產品機遇 |
| 8. | nasscom | 2018年印度新創企業生態系報告 |
| 9. | 苯並二甲苯 | 下一波獨角獸-2019年明日巨人 |
| 10. | nasscom | NASSCOM Zinnov 印度新創企業格局報告 2019 |
| 序號. | publisher | report |
|---|---|---|
| 1. | INC42 | 2018 年第一季印度科技新創企業融資報告 |
| 2. | INC42 | 2018年上半年印度科技新創企業融資報告 |
| 3. | The International Journal of Business and Management | 投資決策決定因素研究:創投家的視角 |
| 4. | 苯並二甲苯 | 交易動態:關於新冠疫情對印度私募股權/創投產業預期影響的報告 |
| 序號. | publisher | report |
|---|---|---|
| 1. | 印度工商聯合會 | 數位銀行-印度現金匱乏的新視野 |
| 2. | 印度儲備銀行 | report of the working group on fintech and digital banking |
| 3. | deloitte | 德勤監理沙盒 |
| 4. | 塔塔諮詢服務公司(TCS) | the future of mobility in india |
| 5. | medici india fintech report in partnership with fcc of iamai | india fintech report 2020 |
| 序號. | publisher | report |
|---|---|---|
| 1. | 安永 | internet of things |
| 2. | nasscom | the future of internet in india |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | artificial intelligence in india hype or reality |
| 2. | 普華永道 | advance artificial intelligence for growth |
| 3. | 普華永道 | autonomous intelligence in customer experience |
| 4. | niti aayog | national strategy for artificial intelligence |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | a new dimension to three lines of defence |
| 2. | 普華永道 | deriving an upper edge through risk and finance alignment |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | overview of the changing data privacy landscape in india |
| 2. | 普華永道 | at a privacy crossroads |
| 3. | 普華永道 | creating cyber secure smart cities |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | asset reconstruction companies in india |
| 2. | 普華永道 | ATM產業格局變化與新興趨勢 |
| 3. | 普華永道 | 巴塞爾協議III流動性標準架構 淨穩定資金比率 NSFR最終指南 |
| 4. | 普華永道 | 打造未來的NBFC |
| 5. | 普華永道 | 企業財務卷1 |
| 6. | 普華永道 | 企業財務卷2 |
| 7. | 普華永道 | currency chests a lifeline to the indian economy |
| 8. | 普華永道 | demystifying credit assessment in banks |
| 9. | 普華永道 | 印度的私募股權交易 |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | automating trust in citizen services |
| 2. | 普華永道 | the next innovation to make our cities smarter |
| 序號. | publisher | report |
|---|---|---|
| 1. | 普華永道 | ayurveda on the cusp of change |
| 2. | 普華永道 | ayushman bharat national health protection mission |
| 序號. | publisher | report |
|---|---|---|
| 1. | 安永 | 電子商務與消費者網路產業-2019年印度趨勢手冊 |
您的密碼必須至少包含一個字元。:
* 您的密碼必須至少包含一個字元。:
請填寫您的個人資料以訪問此內容. 確定