An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers... Know More
An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers.
Implemented in collaboration with State Governments, UT Administrations, district administrations, educational institutions, incubators, and ecosystem stakeholders, TEJAS aims to democratize access to entrepreneurship and innovation. By taking the startup movement beyond metropolitan centres and into districts, the initiative seeks to nurture entrepreneurial aspirations, unlock local innovation potential, and build a strong pipeline of startup founders from every corner of India.
With a special focus on youth, women, students, first-time founders, and aspiring entrepreneurs, the initiative seeks to:
Bridging the awareness and access gap in emerging startup ecosystems by bringing entrepreneurship support directly to the district level
Position entrepreneurship as a key driver of district-level development by strengthening local institutions, fostering innovation, and nurturing an entrepreneurial culture.
Identify, support, and nurture local talent, innovative ideas, and problem-solvers through targeted district-level workshops and ecosystem engagement.
Enhance awareness of Startup India initiatives, Central and State Government schemes, and other support mechanisms through direct outreach and engagement.
Connect aspiring entrepreneurs with mentorship, incubation support, funding opportunities, market access, and other critical ecosystem resources.
Enable youth, women, students, and first-time founders to actively participate in the startup ecosystem and pursue entrepreneurial aspirations.
Details of Startup Policies Launched by 32 States and Union Territories in India (as of July 2026)
| 序號. | State / UT | 保單名稱 | 期間 | Policy Link |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | Andaman & Nicobar Innovation & Startup Policy | 2018-2023 | View Policy |
| 2 | 安德拉邦 | Andhra Pradesh Innovation & Startup Policy (4.0) | 2024–2029 | View Policy |
| 3 | 阿魯納恰爾邦 | 阿魯納恰爾邦2022-23年創業政策 | 2022-2027 | View Policy |
| 4 | 阿薩姆邦 | Assam Startup & Innovation Policy 2025 | 2025-2030 | View Policy |
| 5 | 比哈爾 | Bihar Startup Policy 2022 | 2022-2027 | View Policy |
| 6 | Chandigarh | Chandigarh Startup Policy 2025-2030 | 2025-2030 | View Policy |
| 7 | 恰蒂斯加爾邦 | Chhattisgarh Innovation and Startup Promotion Policy (2025-30) | 2024–2030 | View Policy |
| 8 | Dadra and Nagar Haveli and Daman and Diu (DNHDD) | Policy being conceptualized | - | - |
| 9 | Delhi | Policy being conceptualized | - | - |
| 10 | 果阿 | Goa Startup Policy 2025 | 2025–2028 | View Policy |
| 11 | 古吉拉特邦 | Gujarat Industrial Policy-2020 Scheme for assistance for StartUps/ Innovation | 2022–2027 | View Policy |
| 12 | 哈里亞納邦 | Haryana State Startup Policy | 2022–2027 | View Policy |
| 13 | 喜馬爾邦 | Chief Minister's Startup/Innovation Projects/New Industries Scheme | 2016–Present | View Policy |
| 14 | 查謨和克什米爾 | Jammu & Kashmir Startup Policy 2024–2027 | 2024–2027 | View Policy |
| 15 | 賈坎德邦 | Jharkhand Startup Policy 2023 | 2023–2028 | View Policy |
| 16 | 卡納塔克邦 | Karnataka Startup Policy 2025–2030 | 2025–2030 | View Policy |
| 17 | 喀拉拉邦 | 2017年喀拉拉邦創業政策 | 2017–Present | View Policy |
| 18 | Ladakh | Policy being conceptualized | - | - |
| 19 | 拉克沙群島 | Policy being conceptualized | - | - |
| 20 | 中央邦 | Madhya Pradesh Startup Policy and Implementation Scheme 2025 | 2025–2030 | View Policy |
| 21 | 馬哈拉施特拉邦 | Maharashtra Startup, Entrepreneurship & Innovation Policy 2025 | 2025–2030 | View Policy |
| 22 | 曼尼普爾邦 | Manipur Startup Scheme 2.0 Policy (2022) | 2022–2027 | View Policy |
| 23 | 梅加拉亞邦 | Meghalaya Startup Policy (2018–2023) | Draft Meghalaya IT/ITeS Policy 2024 | 2018–2023 | Startup Policy | Draft IT/ITeS Policy |
| 24 | 咪唑侖 | Mizoram Entrepreneurship & Startup Policy, 2019 | Industrial Policy of Mizoram 2025 | Industrial & Investment Policy of Mizoram 2025 | 2019–Present | Startup Policy | Industrial Policy 2025 | Industrial & Investment Policy 2025 |
| 25 | 那加蘭邦 | 2019年那加蘭邦創業政策 | 2019–2024 | View Policy |
| 26 | 奧迪沙 | Odisha Startup Policy 2016 (With Amendments) | 2018–Present | View Policy |
| 27 | 本地治裡 | Aspiring Puducherry–Innovation and Startup Policy 2019 | 2019–2029 | View Policy |
| 28 | 旁遮普語 | Punjab Startup Policy 2026 | 2026–2031 | View Policy |
| 29 | 拉賈斯坦邦 | Rajasthan Startup Policy 2022 | 2022–2027 | View Policy |
| 30 | 錫金 | Sikkim Start-up Policy 2025 | 2025–2030 | View Policy |
| 31 | 泰米爾納德邦 | Tamil Nadu Startup and Innovation Policy 2023 | 2023–2032 | View Policy |
| 32 | 泰倫伽納語 | Innovation Policy 2016 | 2016–Present | View Policy |
| 33 | 特里普拉 | Tripura Startup Policy 2024 | 2024–2028 | View Policy |
| 34 | 北方邦 | 2026年北方邦新創企業政策 | 2026-2031 | View Policy |
| 35 | 北阿坎德邦 | 北阿坎德邦創業政策-2023 | 2023–2028 | View Policy |
| 36 | 西孟加拉邦 | West Bengal Startup Policy | 2016-2021 | View Policy |
Driving entrepreneurial awareness, enabling innovators and aspiring founders, and strengthening grassroots startup ecosystems across India
























Connect with us at tejas@investindia.org.in
您的密碼必須至少包含一個字元。:
* 您的密碼必須至少包含一個字元。:
請填寫您的個人資料以訪問此內容. 確定