An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers... Know More
An initiative of Startup India, DPIIT, aimed at strengthening startup ecosystems across 132 districts in India by fostering grassroots innovation and entrepreneurship. As a first step towards building entrepreneurial awareness at the district level, the initiative seeks to empower youth, women, students, first-time founders, and aspiring entrepreneurs by enhancing awareness of Central and State Government schemes, funding opportunities, mentorship support, and other ecosystem enablers.
Implemented in collaboration with State Governments, UT Administrations, district administrations, educational institutions, incubators, and ecosystem stakeholders, TEJAS aims to democratize access to entrepreneurship and innovation. By taking the startup movement beyond metropolitan centres and into districts, the initiative seeks to nurture entrepreneurial aspirations, unlock local innovation potential, and build a strong pipeline of startup founders from every corner of India.
With a special focus on youth, women, students, first-time founders, and aspiring entrepreneurs, the initiative seeks to:
Bridging the awareness and access gap in emerging startup ecosystems by bringing entrepreneurship support directly to the district level
Position entrepreneurship as a key driver of district-level development by strengthening local institutions, fostering innovation, and nurturing an entrepreneurial culture.
Identify, support, and nurture local talent, innovative ideas, and problem-solvers through targeted district-level workshops and ecosystem engagement.
Enhance awareness of Startup India initiatives, Central and State Government schemes, and other support mechanisms through direct outreach and engagement.
Connect aspiring entrepreneurs with mentorship, incubation support, funding opportunities, market access, and other critical ecosystem resources.
Enable youth, women, students, and first-time founders to actively participate in the startup ecosystem and pursue entrepreneurial aspirations.
Details of Startup Policies Launched by 32 States and Union Territories in India (as of July 2026)
| S. 아니요. | State / UT | 정책명 | 지속 | Policy Link |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | Andaman & Nicobar Innovation & Startup Policy | 2018-2023 | View Policy |
| 2 | 안드라프라데시 | Andhra Pradesh Innovation & Startup Policy (4.0) | 2024–2029 | View Policy |
| 3 | 아루나찰프라데시 | 아루나찰 프라데시 스타트업 정책 2022-23 | 2022-2027 | View Policy |
| 4 | 아쌈 | Assam Startup & Innovation Policy 2025 | 2025-2030 | View Policy |
| 5 | 비하르 | Bihar Startup Policy 2022 | 2022-2027 | View Policy |
| 6 | Chandigarh | Chandigarh Startup Policy 2025-2030 | 2025-2030 | View Policy |
| 7 | 차티스가르 | Chhattisgarh Innovation and Startup Promotion Policy (2025-30) | 2024–2030 | View Policy |
| 8 | Dadra and Nagar Haveli and Daman and Diu (DNHDD) | Policy being conceptualized | - | - |
| 9 | Delhi | Policy being conceptualized | - | - |
| 10 | 고아 | Goa Startup Policy 2025 | 2025–2028 | View Policy |
| 11 | 구자라트 | Gujarat Industrial Policy-2020 Scheme for assistance for StartUps/ Innovation | 2022–2027 | View Policy |
| 12 | 하리아나 | Haryana State Startup Policy | 2022–2027 | View Policy |
| 13 | 히마찰프라데시 | Chief Minister's Startup/Innovation Projects/New Industries Scheme | 2016–Present | View Policy |
| 14 | 잠무&카슈미르 | Jammu & Kashmir Startup Policy 2024–2027 | 2024–2027 | View Policy |
| 15 | 자르칸드 | Jharkhand Startup Policy 2023 | 2023–2028 | View Policy |
| 16 | 카르나타카 | Karnataka Startup Policy 2025–2030 | 2025–2030 | View Policy |
| 17 | 케 랄라 | Kerala Startup Policy 2017 | 2017–Present | View Policy |
| 18 | Ladakh | Policy being conceptualized | - | - |
| 19 | 락샤드위프 | Policy being conceptualized | - | - |
| 20 | 마디 야 프라데시 | Madhya Pradesh Startup Policy and Implementation Scheme 2025 | 2025–2030 | View Policy |
| 21 | 마하라슈트라 | Maharashtra Startup, Entrepreneurship & Innovation Policy 2025 | 2025–2030 | View Policy |
| 22 | 마니푸르 | Manipur Startup Scheme 2.0 Policy (2022) | 2022–2027 | View Policy |
| 23 | 메갈라야 | Meghalaya Startup Policy (2018–2023) | Draft Meghalaya IT/ITeS Policy 2024 | 2018–2023 | Startup Policy | Draft IT/ITeS Policy |
| 24 | 미조람 | Mizoram Entrepreneurship & Startup Policy, 2019 | Industrial Policy of Mizoram 2025 | Industrial & Investment Policy of Mizoram 2025 | 2019–Present | Startup Policy | Industrial Policy 2025 | Industrial & Investment Policy 2025 |
| 25 | 나가랜드 | 나가랜드 스타트업 정책 2019 | 2019–2024 | View Policy |
| 26 | 오디샤 | Odisha Startup Policy 2016 (With Amendments) | 2018–Present | View Policy |
| 27 | 푸두체리 | Aspiring Puducherry–Innovation and Startup Policy 2019 | 2019–2029 | View Policy |
| 28 | 펀잡 | Punjab Startup Policy 2026 | 2026–2031 | View Policy |
| 29 | 라자스탄 | Rajasthan Startup Policy 2022 | 2022–2027 | View Policy |
| 30 | 시킴 | Sikkim Start-up Policy 2025 | 2025–2030 | View Policy |
| 31 | 타밀 나두 | Tamil Nadu Startup and Innovation Policy 2023 | 2023–2032 | View Policy |
| 32 | 텔랑 가나 | Innovation Policy 2016 | 2016–Present | View Policy |
| 33 | 트리푸라 | Tripura Startup Policy 2024 | 2024–2028 | View Policy |
| 34 | 우타르프라데시 | 우타르프라데시 스타트업 정책 2026 | 2026-2031 | View Policy |
| 35 | 우타라칸드 | 우타라칸드 주 창업 정책-2023 | 2023–2028 | View Policy |
| 36 | 서 뱅갈 | West Bengal Startup Policy | 2016-2021 | View Policy |
Driving entrepreneurial awareness, enabling innovators and aspiring founders, and strengthening grassroots startup ecosystems across India
























Connect with us at tejas@investindia.org.in
비밀번호에는 최소한 다음 내용이 포함되어야 합니다:
* 비밀번호에는 최소한 다음 내용이 포함되어야 합니다:
이 정보에 액세스하려면 프로필을 작성해 주세요.