BIS is India’s national standards and conformity-assessment authority, anchoring standards, certification, hallmarking, and a nationwide testing-lab ecosystem that underpins product quality, safety, and regulatory compliance.
BIS is India’s national standards and conformity-assessment authority, anchoring standards, certification, hallmarking, and a nationwide testing-lab ecosystem that underpins product quality, safety, and regulatory compliance.
BIS recognizes laboratories under three distinct categories: BIS laboratories, BIS-recognized laboratories, and BIS-empaneled laboratories.
These are owned and operated directly by BIS. These primarily serve as authoritative testing and referee bodies, ensuring standardization and resolving disputes.
These are independent external labs which are officially recognized/approved by BIS. These must meet BIS criteria (equipment, quality systems, accreditation like NABL, etc.). These are authorized to test products for BIS certification (e.g., ISI mark, CRS).
These are listed (empaneled) by BIS for specific purposes. These support ongoing compliance through surveillance testing.
BIS-recognized labs can be leveraged by startups for product validation and quality assurance, and obtaining mandatory certifications (e.g., ISI, CRS).
Explore the laboratories accredited by the Bureau of Indian Standards (BIS) ,Under the Ministry of Consumer Affairs, Food & Public Distribution.
| S. 아니요. | Laboratory Name | location | 웹 사이트 링크 |
|---|---|---|---|
| 1. | Shriram Institute for Industrial Research | Delhi | https://shriraminstitute.org/ |
| 2. | Testtex India Laboratories Private Limited | 노이다, 우타르프라데시 | https://www.testtex.com/ |
| 3. | Intertek India Private Limited (Food Services) | 하이데라바드, 텔랑가나 | https://www.intertek.com/testing/?serviceID=TS&lang=en&gad_source=1&gad_campaignid=34856864&gclid=EAIaIQobChMI8d3l0p2dlQMV4JJmAh3-lBvrEAAYASAAEgJ1OPD_BwE |
| 4. | Kailtech Test and Research Centre Pvt. Ltd | Indore, Madhya Pradesh | https://www.kailtech.net/ |
| 5. | React Compliance and Testing Laboratories LLP | 벵갈루루, 카르나타카 | https://react-labs.com/ |
| 6. | Sleen India Biz venture Private Limited | Agra, Uttar Pradesh | https://sleenindia.com/ |
| 7. | Sunren Telecom Laboratory | Thane, Maharashtra | https://sunren.net/ |
| 8. | Swastik Electronics Testing Centre (Opc) Pvt. Ltd. | 가지아바드, 우타르프라데시 | https://www.swastiktestingcentre.com/ |
| 9. | National Research and Technology Consortium (NRTC) | Solan, Himachal Pradesh | https://nrtc.hp.gov.in/ |
| 10. | Ghaziabad Testing Laboratories Pvt Ltd | 가지아바드, 우타르프라데시 | https://gtllab.org/ |
| 11. | Footwear Design and Development Institute (FDDI) | 노이다, 우타르프라데시 | https://fddiindia.com/ |
| 12. | NDDB Calf Limited | Anand, Gujarat | https://nddbcalf.com/ |
| 13. | FARE Labs Pvt. Ltd. | 구루그람, 하리아나 | https://farelabs.com/ |
| 14. | Nemko India (Test Lab) Pvt. Ltd. | Faridabad, Haryana | https://www.nemko.com/en-in/ |
| 15. | National Institute of Secondary Steel Technology | Fatehgarh Sahib, Punjab | https://nisst.org/ |
| 16. | Unique Test House LLP | Mohali, S.A.S Nagar, Punjab | - |
| 17. | Institute for Auto Parts and Hand Tools Technology | Ludhiana, Punjab | https://iapht.org/ |
| 18. | Cotecna Inspection India Private Limited | 구루그람, 하리아나 | https://www.cotecna.co.in/ |
| 19. | Modern Test Center | Ganjam, Odisha | https://moderntestcenter.com/home/ |
| 20. | JBS Testing Solutions Pvt Ltd | Jalandhar, Punjab | https://jbstestingsolutions.com/ |
| 21. | IDMA Laboratories Limited | Panchkula, Haryana | https://www.labtesting.co.in/?srsltid=AfmBOorBg6GyI_zJtal3iUKm3hDmniTYdlnhHo9VNObAhLEjdyMdw0Rs |
| 22. | Quality Control Division, S. M. Consultants Private Limited | 부바네스와르, 오디샤 | https://www.smcindia.com/QualityControl |
| 23. | The National Small Industries Corporation Limited, Technical Services Centre | Patiala, Punjab | https://www.nsic.co.in/NTSC/Index |
| 24. | 안녕하세요, Physix Laboratory India Private Limited입니다 | 푸네, 마하라슈트라 | - |
| 25. | 클래식 인스트루멘테이션 주식회사. | 노이다, 우타르프라데시 | https://classiclabindia.com/ |
| 26. | 전자 지역 시험 연구소(EAST) - ERTL(STQC) | 콜카타, 서벵골 | https://stqc.gov.in/en/ertle-kolkata |
| 27. | 하이테크랩 헬스케어 & 리서치 센터 LLP | 아마다바드, 구자라트 | https://hitechhealthcarelab.com/ |
| 28. | 국립시험소(WR) - NTH | 뭄바이, 마하라슈트라 | https://nth.gov.in/contact-details/mumba |
| 29. | 환경 연구소 (광물공학서비스 유한회사 산하) | 벵갈루루, 카르나타카 | - |
| 30. | 중소기업 시험센터 | 뭄바이, 마하라슈트라 | https://www.msmetcmumbai.gov.in/ |
| 31. | 알파 테스트 하우스 프라이빗 리미티드 | Delhi | https://alphatesthouse.com/ |
| 32. | 힌두스탄 테스팅 솔루션 LLP | 암발라 칸트, 하리아나 | - |
| 33. | EMC 테스트 및 규정 준수 LLP | 구루그람, 하리아나 | https://emclab.co.in/ |
| 34. | UL 인도 프라이빗 리미티드 | 구루그람, 하리아나 | https://india.ul.com/ |
| 35. | 알파 테스트 하우스 서비스 LLP | S.A.S 나가르, 펀자브 | https://alphatesthouse.com/ |
| 36. | CSA 인도 프라이빗 리미티드 | 벵갈루루, 카르나타카 | https://www.iecee.org/members/cbtls/csa-india-pvt-ltd |
| 37. | 화재 시험 및 연구소 | Sonipat, Haryana | https://www.ftrl.in/ |
| 38. | URS Products and Testing Pvt Ltd (F3) | 노이다, 우타르프라데시 | https://urs-labs.com/ |
| 39. | 슈리 크리슈나 테스트 하우스 | Delhi | - |
| 40. | UL 인도 프라이빗 리미티드 | 벵갈루루, 카르나타카 | https://india.ul.com/ |
| 41. | 재생에너지 시험센터(RTC) | Sonipat, Haryana | - |
| 42. | 뷰로 베리타스 컨슈머 프로덕츠 서비스 인디아 프라이빗 리미티드 | 노이다, 우타르프라데시 | https://www.bureauveritas.co.in/ |
| 43. | 정확한 테스트 솔루션 Llp(F21) | 노이다, 우타르프라데시 | https://www.accuratetestsolutions.com/ |
| 44. | CSIR-CECRI, CSIR-배터리 성능 테스트 및 평가 센터 | 시바강가, 타밀나두 | https://www.cecri.res.in/cecri/Default.aspx |
| 45. | BR. MSME-개발연구소 | Coimbatore, Tamil Nadu | - |
| 46. | Eskaps (India) Private Limited | 콜카타, 서벵골 | https://www.eskaps.net/ |
| 47. | 전자 테스트 및 개발 센터 - ETDC (STQC) | 벵갈루루 도시, 카르나타카 | https://www.stqc.gov.in/en/etdc-bengaluru |
| 48. | 국가 시멘트 및 건축자재 위원회(NCCBM) | 하이데라바드, 텔랑가나 | https://www.ncbindia.com/ |
| 49. | 첸나이 메텍스 랩 주식회사 | 첸나이, 타밀나두 | https://www.mettexlab.com/ |
| 50. | 비 파모 랩스 주식회사. | Thane, Maharashtra | https://www.beepharmo.com/ |
| 51. | TUV 인도 주식회사 | 푸네, 마하라슈트라 | https://www.tuv-nord.com/in/en/ |
| 52. | 시바 애널리티컬스(인도) 프라이빗 리미티드 | 벵갈루루 교외, 카르나타카 | https://www.shivaanalyticals.com/en |
| 53. | 국제 자동차 기술 센터 | 구루그람, 하리아나 | - |
| 54. | KC 인도 시험 연구소 LLP | 가지아바드, 우타르프라데시 | https://kctestlab.com/ |
| 55. | 적합성 테스트 연구소(주)(Wh52 및 A33) | Delhi | https://labctl.in/ |
| 56. | 스타 와이어(인도) 연구소 주식회사. | Faridabad, Haryana | https://www.starwirelab.in/ |
| 57. | 나와 애널리티컬 랩스 인디아 프라이빗 리미티드 | Krishnagiri, Tamil Nadu | https://www.nawallabs.com/ |
| 58. | 중앙 석유화학공학기술연구소(Cipet): CSTS | 보팔, 마디아프라데시 | https://www.cipet.gov.in/centres/cipet-csts.php |
| 59. | 마이크로켐 실리커 주식회사 | Thane, Maharashtra | https://www.merieuxnutrisciences.com/in/about/ |
| 60. | 국립시험소(NR) - NTH | 가지아바드, 우타르프라데시 | https://nth.gov.in/contact-details/ghaziabad |
| 61. | 선텍 | Ranchi, Jharkhand | https://www.suntech.co.in/ |
| 62. | 국립중소산업공사(NSIC) | 첸나이, 타밀나두 | https://www.nsic.co.in/ |
| 63. | TUV Rheinland (인도) Pvt. 주식회사 (6126126) | 벵갈루루 교외, 카르나타카 | https://www.tuv.com/india/en/ |
| 64. | 아브로 제약 주식회사 | Delhi | https://arbropharma.com/ |
| 65. | 델리 테스트 하우스(50) | Sonipat, Haryana | https://www.iecee.org/members/cbtls/delhi-test-house-unit-delhii-test-house-global-llp |
| 66. | 엑셀 측량사 주식회사. | 24 파라가나스 노스, 서벵골 | https://www.excelsurveyors.co.in/ |
| 67. | SMS 랩스 서비스 프라이빗 리미티드 | 첸나이, 타밀나두 | https://ch.smsla.in/ |
| 68. | Bureau Veritas (인도) Pvt Ltd | 첸나이, 타밀나두 | https://www.bureauveritas.co.in/ |
| 69. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | 첸나이, 타밀나두 | https://www.cipet.gov.in/centres/cipet-chennai/introduction.php |
| 70. | FHHL 프라이빗 리미티드 | 푸네, 마하라슈트라 | https://fhhl.in/ |
| 71. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | 라이푸르, 차티스가르 | https://www.cipet.gov.in/centres/cipet-raipur/contact-us.php |
| 72. | AA 전자기 연구소 주식회사 | 구루그람, 하리아나 | https://aaemtlabs.com/ |
| 73. | Vsix Analytical Labs Pvt Ltd | 벵갈루루 도시, 카르나타카 | https://www.vsixlabs.in/ |
| 74. | FARE Labs Pvt. Ltd. | 구루그람, 하리아나 | https://farelabs.com/ |
| 75. | 지오켐 연구소 주식회사 | 뭄바이, 마하라슈트라 | https://geochem.net.in/en |
| 76. | MAARC Labs Private Limited | 푸네, 마하라슈트라 | https://www.maarclabs.com/index.html |
| 77. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | Madurai, Tamil Nadu | https://www.cipet.gov.in/centres/cipet-madurai/introduction.php |
| 78. | 인도자동차연구협회(ARAI) | 푸네, 마하라슈트라 | https://www.araiindia.com/ |
| 79. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | 러크나우, 우타르프라데시 | https://www.cipet.gov.in/centres/cipet-lucknow/introduction.php |
| 80. | 시펫 | Vijayawada, Andhra Pradesh | https://www.cipet.gov.in/centres/cipet-vijayawada/introduction.php |
| 81. | 아타르바 연구소 주식회사 (D115A) | 노이다, 우타르프라데시 | https://www.atharvalab.com/ |
| 82. | 자전거 및 재봉틀 연구 개발 센터 | Ludhiana, Punjab | R & D CENTRE FOR BICYCLE AND SEWING MACHINE – R & D CENTRE FOR BICYCLE AND SEWING MACHINE |
| 83. | 중앙 석유화학공학기술연구소(CIPET) | Solan, Himachal Pradesh | https://www.cipet.gov.in/centres/cipet-baddi/introduction.php |
| 84. | 아슈와메드 엔지니어 & 컨설턴트 연구소 서비스 부서 | 나식, 마하라슈트라 | http://www.ashwamedh.net/ |
| 85. | CIPET: 직업능력개발 및 기술지원센터(CSTS) | Aurangabad, Maharashtra | https://www.cipet.gov.in/centres/cipet-chhatrapati-sambhajinagar/introduction.php |
| 86. | 구자라트 테스트랩 프라이빗 리미티드 | 아마다바드, 구자라트 | https://www.gujaratlaboratory.com/ |
| 87. | IEC 테스트 랩스 LLP | Delhi | http://www.iectestlabs.com/ |
| 88. | 아나콘 연구소 주식회사 | 나그푸르, 마하라슈트라 | https://anaconlaboratories.com/ |
| 89. | Sgs India Private Limited | 벵갈루루 도시, 카르나타카 | https://www.sgs.co.in |
| 90. | - | - | - |
| 91. | 바르티 오토메이션 주식회사(테스트 부문) | 구루그람, 하리아나 | https://bhartiautomation.com/ |
| 92. | 전자 지역 시험 연구소(서부) - ERTL(STQC) | 뭄바이, 마하라슈트라 | https://stqc.gov.in |
| 93. | 어포저브 랩스 프라이빗 리미티드 | 구루그람, 하리아나 | http://aforeservelab.co.in/Home/Index |
| 94. | 다르샨 전기 시험 및 연구소(DETRL) | 라지코트, 구자라트 | https://darshan.ac.in/engineering/electrical/detrl |
| 95. | 아타르바 연구소 주식회사 (C-54) | 노이다, 우타르프라데시 | https://www.atharvalab.com/ |
| 96. | 빔타 랩스 리미티드 | 벵갈루루, 카르나타카 | https://www.vimta.com |
| 97. | 엔바이로케어 랩스 주식회사 | Thane, Maharashtra | https://www.envirocare.co.in |
| 98. | 캘리 랩스 프라이빗 리미티드 | 보팔, 마디아프라데시 | - |
| 99. | Central Power Research Institute (CPRI) | 보팔, 마디아프라데시 | https://cpri.res.in |
| 100. | 마난다 테스트 하우스 | S.A.S 나가르, 펀자브 | - |
| 101. | 넥스트론 인터내셔널 랩 프라이빗 리미티드 | Delhi | - |
| 102. | Delhi Test House | Delhi | https://www.delhitesthouse.com/ |
| 103. | 델리 테스트 하우스 (65) Kundli-2 | Sonipat, Haryana | https://www.delhitesthouse.com/ |
| 104. | 매트릭스 테스트 랩 | Delhi | https://www.matrixtestlabs.com/ |
| 105. | 에드워드 식품 연구 및 분석 센터 유한회사 | 24 파라가나스 노스, 서벵골 | https://efrac.org/ |
| 106. | 새턴 품질 인증 주식회사. | 자자르, 하리아나 | https://www.saturngroupindia.com/ |
| 107. | 바라트 테스트 하우스 주식회사 781 | Sonipat, Haryana | https://www.bharattesthouse.com/ |
| 108. | 바라트 테스트 하우스 주식회사 1474 | Sonipat, Haryana | https://www.bharattesthouse.com/ |
| 109. | 시펫 | 아마다바드, 구자라트 | https://www.cipet.gov.in/centres/cipet-ahmedabad/introduction.php |
| 110. | TUV Rheinland (인도) Pvt. 주식회사 (417) | 구루그람, 하리아나 | https://www.tuv.com/india |
| 111. | 에이스 테스트 랩 & 계측 주식회사. | Sonipat, Haryana | https://www.acetestgroup.com/ |
| 112. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | 부바네스와르, 오디샤 | https://www.cipet.gov.in/centres/cipet-bhubaneswar/introduction.php |
| 113. | ABC 테크노랩스 인디아 프라이빗 리미티드 | 첸나이, 타밀나두 | https://abctechnolab.com/ |
| 114. | Intertek India Private Limited 식품 서비스, | 구루그람, 하리아나 | https://www.intertek.com |
| 115. | 코스모 분석 연구소 LLP | 노이다, 우타르프라데시 | https://cosmoanalytical.com/ |
| 116. | 시펫 | 하이데라바드, 텔랑가나 | https://www.cipet.gov.in/centres/cipet-hyderabad/introduction.php |
| 117. | 테스트텍스 인도 연구소 주식회사. | 뭄바이, 마하라슈트라 | https://www.testtex.com/ |
| 118. | 에이본 푸드 랩 주식회사. | Delhi | https://avonfoodlab.com/ |
| 119. | 국립시험소(NWR) | Jaipur, Rajasthan | https://nth.gov.in/contact-details/jaipur |
| 120. | 마난다 테스트 하우스 | S.A.S 나가르, 펀자브 | - |
| 121. | 시펫 | Mysuru, Karnataka | https://www.cipet.gov.in/centres/cipet-mysuru/introduction.php |
| 122. | 인터텍 인디아 프라이빗 리미티드 | Delhi | https://www.intertek.com |
| 123. | 에이스 테스트 하우스 프라이빗 리미티드(8161906) | Delhi | https://www.acetesthouse.com/ |
| 124. | AADCO 테스트 및 연구소(주)(F28) | 가지아바드, 우타르프라데시 | - |
| 125. | HTH Laboratories Private Limited | 파니파트, 하리아나 | https://hthlabs.com/ |
| 126. | AES Laboratories Pvt. Ltd. | 노이다, 우타르프라데시 | https://www.aeslabs.com/ |
| 127. | HPCL, 바시 QC 연구소 | Thane, Maharashtra | https://lims.bis.gov.in/home_lab_scope/219/ |
| 128. | 중소기업(MSME) 시험센터 | 24 파라가나스 노스, 서벵골 | https://tc.dcmsme.gov.in/TestingCenter/index.aspx |
| 129. | 전기 연구 개발 협회(ERDA) | Vadodara, Gujarat | https://erda.org/ |
| 130. | 시펫 | Kochi, Kerala | https://www.cipet.gov.in/centres/cipet-kochi/introduction.php |
| 131. | 전자 및 품질 개발 센터(EQDC) | 간디나가르, 구자라트 | https://eqdc.in |
| 132. | SGS 인도 프라이빗 리미티드-다중 연구소 | 첸나이, 타밀나두 | https://www.sgs.com/en-in |
| 133. | SGS India Private Ltd.(LAB_JOKA) | 24 파라가나스 사우스, 웨스트 벵갈 | https://www.sgs.com/en-in |
| 134. | 인터필드 연구소 | Kochi, Kerala | https://www.ifl.in/ |
| 135. | 인도 인스펙션 신디케이트 주식회사. | 콜카타, 서벵골 | https://isoipl.co.in/ |
| 136. | 칼리아니 연구소 주식회사 | 부바네스와르, 오디샤 | https://www.kalyanilab.com/ |
| 137. | 에이스 테스트 랩 프라이빗 리미티드(8166826) | Delhi | https://www.acetestlab.com/ |
| 138. | SGS 인도 주식회사 | 구루그람, 하리아나 | https://www.sgs.com/en-in |
| 139. | 인터스텔라 테스팅 센터 주식회사. | Panchkula, Haryana | https://www.itclabs.com/ |
| 140. | 국제 자동차 기술 센터(센터-2) | 구루그람, 하리아나 | http://iocs.icat.in/icat/ |
| 141. | 시에라 에어컨 주식회사. | 구루그람, 하리아나 | https://www.sierraaircon.com/ |
| 142. | CEG 테스트 하우스 및 연구 센터 주식회사 | Jaipur, Rajasthan | https://cegtesthouse.com/ |
| 143. | Choksi Laboratories Limited | Indore, Madhya Pradesh | https://choksilab.in/ |
| 144. | 시펫 | Jaipur, Rajasthan | https://www.cipet.gov.in/ |
| 145. | NSIC - 기술 서비스 센터 | 라지코트, 구자라트 | https://www.nsic.co.in/NTSC/Okhla |
| 146. | 전기 연구 개발 협회 | Thane, Maharashtra | https://erda.org/ |
| 147. | 중소기업 시험센터 | 첸나이, 타밀나두 | https://www.msmetcmumbai.gov.in/ |
| 148. | 표준 시험 및 연구소 | 하리드와르, 우타라칸드 | https://standardtestinglab.com/ |
| 149. | TCR 엔지니어링 서비스 주식회사. | Thane, Maharashtra | https://www.tcreng.com/ |
| 150. | 트러스틴 애널리티컬 솔루션즈 프라이빗 리미티드 | 첸나이, 타밀나두 | https://www.trustingroup.in/ |
| 151. | AGSS 분석 및 연구소(주) | Delhi | https://agsslab.com/ |
| 152. | 중앙 도로 교통 연구소(CIRT) | 푸네, 마하라슈트라 | https://www.cirtindia.com/ |
| 153. | 엘메프 시험 및 교정 연구소(주) | Indore, Madhya Pradesh | https://www.elmef.com/ |
| 154. | 시펫 | 하이푸르, 비하르 | https://www.cipet.gov.in/ |
| 155. | RITES 동부 지역 연구소 | 콜카타, 서벵골 | https://www.rites.com/India |
| 156. | 국립시험소-SR(NTH) | 첸나이, 타밀나두 | https://nth.gov.in/en |
| 157. | 인터텍 인디아 프라이빗 리미티드 | 아마다바드, 구자라트 | https://www.intertek.com/india/ |
| 158. | 모나크 바이오테크 프라이빗 리미티드, 사업부: 모나크 핵 계수 연구소 | 첸나이, 타밀나두 | https://monarchlabs.in/ |
| 159. | 전기 연구 및 시험 기구(ERTO) | Vadodara, Gujarat | http://erto.in/ |
| 160. | 국가 시멘트 및 건축자재 위원회(시험 연구소) | Faridabad, Haryana | https://www.ncbindia.com/ |
| 161. | 헥시콘 연구소 주식회사 | 아마다바드, 구자라트 | http://hexiqonlab.com/ |
| 162. | 인터텍 인디아 프라이빗 리미티드 | Delhi | https://www.intertek.com/india/ |
| 163. | 휴버트 환경 관리 시스템즈(P) 주식회사 | 첸나이, 타밀나두 | https://hecs.in/ |
| 164. | 릴라바 분석 연구소 LLP | 수라트, 구자라트 | https://lilabalabs.com/ |
| 165. | 옴리서치 & 테스팅 연구소 주식회사 | Ranchi, Jharkhand | https://omresearchlab.com/ |
| 166. | 유로핀스 애널리티컬 서비스 인디아 프라이빗 리미티드 | 벵갈루루 도시, 카르나타카 | https://www.eurofins.in/ |
| 167. | 쉬리람 연구소 | 벵갈루루 도시, 카르나타카 | https://shriramscientific.com/ |
| 168. | Karandikar 연구소 Pvt. 주식회사. | 팔가르, 마하라슈트라 | https://karandikarlab.com/ |
| 169. | 중앙 석유화학 공학 기술 연구소 - CIPET | Haldia, West Bengal | https://www.cipet.gov.in/ |
| 170. | S.B. 스틸 컴퍼니 | 하우라, 웨스트 벵갈 | https://www.indiamart.com/sbsteelscompany/ |
| 171. | 유체 제어 연구소 | 팔라카드, 케랄라 | https://www.fcriindia.com/ |
| 172. | 인도 포장 연구소(IIP) | 뭄바이, 마하라슈트라 | https://iip-in.com/ |
| 173. | RTC cum Technology Back up Unit for Solar Thermal Devices (RTC) | 푸네, 마하라슈트라 | - |
| 174. | 플래닛 애널리시스 프라이빗 리미티드 | 칸푸르, 우타르프라데시 | https://www.indiamart.com/planet-analysis-private-limited/ |
| 175. | TAG 코퍼레이션 | 첸나이, 타밀나두 | http://tagcorporation.net/ |
| 176. | 펌프 테스트 실험실 펌프 테스트 실험실 | Ludhiana, Punjab | - |
| 177. | 루시드 래버러토리스 프라이빗 리미티드 | 하이데라바드, 텔랑가나 | https://lucidlabsindia.com/ |
| 178. | 중앙 전기 시험 연구소(CETL) | Tiruvallur, Tamil Nadu | https://cetl.tn.gov.in/ |
| 179. | 빔타 랩스 리미티드 | 하이데라바드, 텔랑가나 | https://vimta.com/ |
| 180. | ECO Laboratories & Consultants Pvt Ltd | - | https://ecoparyavaran.org/ |
| 181. | SGS 인도 주식회사 | 구루그람, 하리아나 | https://www.sgs.com/en-in |
| 182. | 헥시콘 연구소 주식회사 | 아마다바드, 구자라트 | http://hexiqonlab.com/ |
| 183. | FICCI 연구 분석 센터 | Delhi | https://www.fraclabs.org/ |
| 184. | 인도 고무재료 연구소(IRMRI) | Thane, Maharashtra | https://irmri.org/ |
| 185. | 산업 연구 및 독성학 연구소 | 하푸르, 우타르프라데시, 인도 | https://www.iirt.in/ |
| 186. | 중소기업 시험센터 | Delhi | https://tc.dcmsme.gov.in/TestingCenter/index.aspx |
| 187. | CIPET: CSTS | Amritsar, Punjab | https://www.cipet.gov.in/ |
| 188. | Central Power Research Institute (CPRI) | 벵갈루루 도시, 카르나타카 | https://cpri.res.in/en |
| 189. | C and I Calibrations Pvt. Ltd. | Jaipur, Rajasthan | http://www.cicpl.in/ |
| 190. | 스펙트로 애널리티컬 랩스 프라이빗 리미티드 | 그레이터 노이다(Greater Noida), 고탐 붓다 나가르(Gautam Buddha Nagar), 우타르프라데시(Uttar Pradesh) | https://www.eurofins.in/industrial-product-testing/spectro/about-us/ |
| 191. | 인도공과대학교 중앙전자센터 | 첸나이, 타밀나두 | https://ceciitm.tayyb.com/ |
| 192. | Sgs India Private Limited | 첸나이, 타밀나두 | https://www.sgs.com/en-in |
| 193. | TUV 인도 프라이빗 리미티드(7133816) | 푸네, 마하라슈트라 | https://www.tuv-nord.com/in/en/ |
| 194. | 야다브 측정 주식회사 | 우다이푸르, 라자스탄 | https://www.yadavmeasurements.com/ |
| 195. | 전자 지역 시험 연구소(북부) - ERTL(STQC) | Delhi | https://www.stqc.gov.in/en/ertlnorth |
| 196. | 구자라트 테스트 하우스 | 아마다바드, 구자라트 | http://gujarattesthouse.com/ |
| 197. | 인터텍 인디아 프라이빗 리미티드(289-290) | 구루그람, 하리아나 | https://www.intertek.com/india/ |
| 198. | 국립시험소-ER(NTH) | 24 파라가나스 노스, 서벵골 | https://nth.gov.in/en |
| 199. | 라지콧 엔지니어링 시험 및 연구 센터 | 라지코트, 구자라트 | http://www.reaindia.com/retarc.html |
| 200. | 아리한트 분석 연구소 주식회사. | Sonipat, Haryana | https://www.aalkundli.in/ |
| 201. | National Test House (NTH) | 콜카타, 서벵골 | https://nth.gov.in/en |
| 202. | 중앙가죽연구소(CSIR-CLRI) | 첸나이, 타밀나두 | https://clri.org/ |
| 203. | 켐테크 연구소 주식회사 | 푸네, 마하라슈트라 | https://chemtechlabs.com/ |
| 204. | 펀자브 생명공학 인큐베이터 | S.A.S 나가르, 펀자브 | https://www.pbtilabs.punjab.gov.in/ |
| 205. | TUV Rheinland (인도) Pvt. 주식회사. | 비사카파타남, 안드라프라데시 | https://www.tuv.com/india/en/ |
| 206. | 중앙 석유화학공학기술연구소(CIPET) | Guwahati, Assam | https://www.cipet.gov.in/ |
| 207. | 스탠다드 테스팅 랩 프라이빗 리미티드 | Delhi | http://standardtestinglab.com/ |
| 208. | 마츠 인디아 프라이빗 리미티드 | 첸나이, 타밀나두 | https://matsgroup.com/ |
| 209. | 바라트 테스트 하우스 주식회사 1668 | Sonipat, Haryana | https://www.bharattesthouse.com/ |
| 210. | 바르단 환경 연구소 | 구루그람, 하리아나 | https://vardan.co.in/ |
| 211. | 델리 분석 연구소 | Delhi | https://darltesting.wordpress.com/ |
| 212. | 어큐레이트 랩스 | Vijayawada, Andhra Pradesh | https://accuratelabs.in/ |
| 213. | 블루스카이 랩 LLP | 가지아바드, 우타르프라데시 | https://www.blueskylab.in/ |
| 214. | 알루메라 엔지니어링 솔루션 주식회사 | Delhi | https://www.indiamart.com/allumeraengineeringsolutions/profile.html |
| 215. | TUV 라인란트(인도) 주식회사, 벵갈루루(6162126) | 벵갈루루 교외, 카르나타카 | https://www.tuv.com/india/en/ |
| 216. | 피우스 연구소 주식회사. | Indore, Madhya Pradesh | http://www.piouslabs.com/ |
| 217. | 크리슈나 디지털 재료 시험 연구소 LLP | 보팔, 마디아프라데시 | https://krishnalab.in/ |
| 218. | SKC 컴플라이언스 랩 프라이빗 리미티드 | 벵갈루루 도시, 카르나타카 | https://www.skclab.com/ |
| 219. | Konark Research Foundation (A Division of Saga Research Laboratories Pvt. Ltd) | 다만, 다만 & 디우 | https://konarkresearch.com/ |
| 220. | 비리디안 테스팅 랩 LLP | 티루푸르, 타밀나두 | https://www.viridianlab.com/ |
| 221. | 국립시험소(NER) - NTH | Guwahati, Assam | https://nth.gov.in/en |
| 222. | TVS 랩스 | Delhi | https://tvslabs.in/ |
| 223. | 재료 시험 연구소 LLP | Delhi | https://www.mtlindialab.com/ |
| 224. | 주빌런트 제약 및 화학 연구소(OPC) 주식회사 | 라이가드, 마하라슈트라 | https://jubilantpharma.co.in/ |
| 225. | URS 제품 및 테스트 유한회사(A29) | 노이다, 우타르프라데시 | https://urs-labs.com/ |
| 226. | 펄프 및 제지 연구소(PAPRI) | 오디샤주 라야가다 | https://www.papri.in/ |
| 227. | 파워로닉 테스트 & 리서치 센터 주식회사 | Greater Noida, Uttar Pradesh | http://www.poweroniclab.com/ |
| 228. | ELCA 연구소 | Navi Mumbai, 타네, 마하라슈트라 | https://elcalabs.com/ |
| 229. | 인터스텔라 테스팅 센터 프라이빗 리미티드 | 첸나이, 타밀나두 | https://www.itclabs.com/ |
| 230. | 유레카 애널리티컬 서비스 프라이빗 리미티드 | 벵갈루루 도시, 카르나타카 | https://www.eurekaserv.com/ |
| 231. | QA 테스트 연구소 주식회사 | 노이다, 우타르프라데시 | https://qatestinglab.com/ |
| 232. | 중앙 석유화학 공학 기술 연구소(CIPET), CSTS | Dehradun, Uttarakhand | https://www.cipet.gov.in/ |
| 233. | 글로벌 랩 앤 컨설턴시 서비스 LLP | 살렘, 타밀나두 | https://globallabindia.com/ |
| 234. | 바하두르가르 신발 개발 서비스(BFDS) | 자자르, 하리아나 | https://www.bfdsindia.com/ |
| 235. | 스텔라 테스트 하우스, 노이다 | 노이다, 우타르프라데시 | https://stellartesthouse.com/ |
| 236. | 범용 테스트 및 연구 센터(지속가능한 관리 주식회사 산하 기관) | Delhi | https://utrc.in/ |
| 237. | HPCL-미탈 에너지 리미티드 고객 서비스 및 개발 센터 | 노이다, 우타르프라데시 | https://www.hmels.in/ |
| 238. | 코터드 솔루션즈 프라이빗 리미티드 | Greater Noida, Uttar Pradesh | https://coterd.com/ |
| 239. | 분석 개발 - 연구 개발, 에마미 주식회사. | 24 파라가나스 노스, 서벵골 | https://www.emamiltd.in/ |
| 240. | TUV 인도 주식회사 | 벵갈루루 도시, 카르나타카 | https://www.tuv-nord.com/in/en/ |
| 241. | Central Institute of Petrochemicals Engineering & Technology (CIPET) | Sonipat, Haryana | https://www.cipet.gov.in/ |
| 242. | NBML 건축자재 시험 연구소 LLP | 라이푸르, 차티스가르 | https://nbml.co.in/ |
| 243. | QVC 인증 서비스 주식회사. | Ambala, Haryana | https://www.qvccertification.com/ |
| 244. | 앱솔루트 엑스퍼티즈 테스팅 랩 LLP | Delhi | https://absoluteexperts.in/ |
