CPRI was set up in 1960 by the Government. It functions as a centre for applied research in electrical power engineering assisting the electrical industry in product development and quality assurance. CPRI also serves as an independent authority for testing and certification of power equipment.
CPRI was set up in 1960 by the Government. It functions as a centre for applied research in electrical power engineering assisting the electrical industry in product development and quality assurance. CPRI also serves as an independent authority for testing and certification of power equipment.
CPRI has a wide network of specialized laboratories and testing facilities across India, including major centres in Bengaluru (HQ), Bhopal, Hyderabad, Nagpur, Noida, Kolkata, Guwahati, and Nashik.
CPRI is highly relevant for startups operating in energy, electronics, EVs, smart grids, renewables, and power equipment manufacturing.
Explore the laboratories accredited by the Central Power Research Institute (CPRI) ,Under the Ministry of Power.
| S. 아니요. | Laboratory Name | Location | 웹 사이트 링크 |
|---|---|---|---|
| 1. | Central Research & Testing Laboratory (CRTL) – HQ | 벵갈루루, 카르나타카 | https://cpri.res.in/en/content/central-research-testing-laboratory-crtl-bengaluru-0 |
| 2. | Labs under High Voltage Division: 1. Impulse Voltage Test Laboratory 2. Impulse Current Test Laboratory 3. Artificial Pollution Test Laboratory 4. Measurement, Design and Evaluation of Earthing Systems | 벵갈루루, 카르나타카 | https://cpri.res.in/hi/content/high-voltage-division#laboratories |
| 3. | Labs under Energy Efficiency and Renewable Energy Division (ERED): 1. Solar Photovoltaic (SPV) Module Test Facility 2. Grid-Tied Inverter Test Facility 3. LED Lighting Test Facility 4. Solar Photovoltaic Pump Test Laboratory 5. Motor Test Laboratory 6. Solar Radiation Test Facility 7. Photobiological Laboratory 8. EV Charger Test Station 9. UPS Test Facility | 벵갈루루, 카르나타카 | https://cpri.res.in/en/content/energy-efficiency-and-renewable-energy-division-ered-2 |
| 4. | Labs under Cables & Diagnostics Division: 1. Power Cables Laboratory 2. Diagnostics Laboratory 3. Insulation Laboratory | 벵갈루루, 카르나타카 | https://cpri.res.in/en/content/cables-diagnostics-division# |
| 5. | Switchgear Testing & Development Station (STDS) | 보팔, 마디아프라데시 | https://cpri.res.in/en/content/switchgear-testing-development-station-stds-bhopal |
| 6. | Ultra High Voltage Research Laboratory (UHVRL) | 하이데라바드, 텔랑가나 | https://cpri.res.in/en/content/ultra-high-voltage-research-laboratory-uhvrl-hyderabad-0 |
| 7. | Regional Testing Laboratory (RTL) – Noida | 노이다, 우타르프라데시 | https://cpri.res.in/en/content/regional-testing-laboratory-rtl-noida |
| 8. | Thermal Research Centre (TRC) | 나그푸르, 마하라슈트라 | https://cpri.res.in/en/content/thermal-research-centre-trc-nagpur |
| 9. | Regional Testing Laboratory (RTL) – Kolkata | 콜카타, 서벵골 | https://cpri.res.in/en/content/regional-testing-laboratory-rtl-kolkata |
| 10. | Regional Testing Laboratory (RTL) – Guwahati | 구와하티, 아삼 | https://cpri.res.in/en/content/regional-testing-laboratory-rtl-guwahati |
| 11. | Regional Testing Laboratory (RTL) – Nashik | 나식, 마하라슈트라 | https://cpri.res.in/en/content/regional-testing-laboratory-rtl-nashik |
Need help finding the right laboratory, understanding certifications, or accessing testing infrastructure? Contact the Startup India team for guidance and support.
문의하기
비밀번호에는 최소한 다음 내용이 포함되어야 합니다:
* 비밀번호에는 최소한 다음 내용이 포함되어야 합니다:
이 정보에 액세스하려면 프로필을 작성해 주세요.
비밀번호를 잊으셨나요?
이메일로 전송된 OTP 비밀번호를 입력하세요
비밀번호를 변경해 주세요